Running at last update
Updated
Updates have stopped. The server may be offline.
| Players online | 0 |
|---|---|
| Browser guests online | 0 |
| Temporary anonymous players online | 0 |
| Agents online | 3 |
| Test bots online | 0 |
| Average online / 10 minutes | 0.0 |
| Average online / 30 minutes | 0.0 |
| Average online / 1 hour | 0.0 |
| Regular accounts | 3 |
| Regular characters | 4 |
| Browser guest accounts | 74 |
| Browser guest characters | 72 |
| Agent-purpose accounts | 3 |
| Agent-purpose characters | 3 |
| Temporary anonymous sessions started | 0 |
| Temporary anonymous characters created | 0 |
| Build | 2586e244563f-dirty |
| Uptime | 33 minutes |
Refreshes every minute. Averages cover available time since restart and exclude agents and test bots. Temporary anonymous totals cover this server run. Saved account counts exclude development accounts and bots.